Description: | The Guide ‘How hard is it to go organic?’ – produced by the German Partnership for Sustainable Textiles in collaboration with Helvetas, OCA and the C&A Foundation – lays out the case for the use of organic cotton, featuring a ‘Six steps to go organic’ section, along with quotes from leading companies on why organic cotton is important for the fashion industry. |
Link: | https://www.textilbuendnis.com/publikationen/ |
File: | Download file (16096693 Bytes) |
Author: | German Partnership for Sustainable Textiles |
Year: | 2019 |
Category: | Environmental & social aspects, Trade & Markets, Value chain |
Submitted by: | Andrea Bischof |
Description: | The 2017 Organic Cotton Market Report provides the most up-to-date data on organic cotton fiber production. The report includes both a global overview of the sector and trends and deeper dives into each producer region. |
Link: | http://textileexchange.org/downloads/2017-organic-cotton-market-report/ |
Author: | Textile Exchange |
Year: | 2017 |
Category: | Environmental & social aspects, Trade & Markets, Farming Aspects, Other |
Submitted by: | Lisa Emberson |
Description: | This Soil Association report reveals how genetically modified (GM) cotton grew to almost obliterate all other cotton production in India, and how the promised GM success rapidly turned to failure, with disastrous, even lethal, results for some of the world’s poorest farmers. The report, launched at the Textile Exchange Sustainability Conference in Washington D.C., reveals how alternative, more sustainable cotton production is now successfully replacing GM. |
Link: | https://www.soilassociation.org/media/13510/failed-promises-e-version.pdf |
File: | Download file (782485 Bytes) |
Author: | Soil Association |
Year: | 2017 |
Category: | Environmental & social aspects, Trade & Markets, Farming Aspects, Processing, Value chain, Seed Cotton |
Submitted by: | Sarah Compson |
Description: | Study of Pesticide Action Network UK, with support from the C&A Foundation, to provide current data on global patterns of pesticide use in cotton and documenting the associated problems. The study clearly shows that reductions in pesticide use are possible, but that the adoption of IPM and other agro-ecological practices must be central to these efforts if reductions are to be maintained. |
Link: | http://www.pan-uk.org/cottons-chemical-addiction/ |
File: | Download file (3843348 Bytes) |
Author: | Pesticide Action Network PAN UK |
Year: | 2017 |
Category: | Environmental & social aspects |
Submitted by: | Andrea Bischof |
Description: | What could help to increase the percentage of sustainable cotton that is sold as such? The e-discussion, held between september 20 and october 5, explored the whole sphere of issues around the low market uptake of identity cottons. It showed the complexity of the situation but also identified some tools that could help solve this issue, which would likely come in multiple forms. |
File: | Download file (267346 Bytes) |
Author: | Andrea Bischof |
Year: | 2016 |
Category: | Trade & Markets |
Submitted by: | Andrea Bischof |
Description: | What does a sustainable pricing system and market for organic cotton look like, and how does it ensure that prices provide stability for producers and users of organic cotton, without farmers being paid too little or buyers paying too much? The discussion tended to be split between those who believe market forces will ultimately dictate organic cotton prices and that attempts to intervene will prove fruitless, and those who think a floor price or any other pricing mechanism for organic cotton is achievable as the apparel industry is willing to acknowledge the true cost of organic cotton production (which incorporates environmental and social costs). |
File: | Download file (73728 Bytes) |
Author: | Andrea Bischof |
Year: | 2016 |
Category: | Trade & Markets, Fair Trade |
Submitted by: | Andrea Bischof |
Description: | The goal of the AFD Fonds de Lissage is to manage the risks associated with short-term highly volatile cotton prices through a matching contribution and withdrawal system. The principle is as follows: free fluctuation of prices within margins set by a trend line price and initiation of an intervention beyond, when prices break the ceiling price as well as fall through the bottom price. |
Link: | http://www.momagri.org/UK/focus-on-issues/The-Fonds-de-Lissage-for-the-Cotton-Sector-in-Burkina-Faso-A-Pertinent-Initiative-to-Fight-Price-Volatility-_525.html |
Author: | momagri |
Year: | 2016 |
Category: | Trade & Markets, Fair Trade |
Submitted by: | Andrea Bischof |
Description: | A docuemnt about cotton and climate change in genral. Some notifications on the low ecological footprint of organic cotton and its role in carbon sequestration. |
Link: | http://www.intracen.org/uploadedFiles/intracenorg/Content/Exporters/Sectors/Food_and_agri_business/Cotton/AssetPDF/Cotton%20and%20Climate%20Change%20final%2021%20June%5B1%5D.pdf |
File: | Download file (2785110 Bytes) |
Author: | ITC |
Year: | 2011 |
Category: | Environmental & social aspects |
Submitted by: | Andrea Bischof |
Description: | This interesting and detailed research study by a group of internationally reputed scientists, published by the journal Environmental Sciences Europe (2015, 27:12), deconstructs the hype around GM Bt cotton and shows widespread problems with the technology. You can access the report at the link below. |
Link: | http://link.springer.com/article/10.1186/s12302-015-0043-8/fulltext.html |
Author: | Andrew Gutierrez, Luigi Ponti, Hans Herren, Johann Baumgärtner and Peter Kenmor |
Year: | 2015 |
Category: | Farming Aspects |
Submitted by: | Lisa Emberson |
Description: | The summary of the e-discussion "Organic Standards about Land Use Change and Indigenous Rights" held by members of the platform between 17th February and 24th March 2015. |
File: | Download file (201448 Bytes) |
Author: | Lisa Emberson & Andrea Bischof |
Year: | 2015 |
Category: | Environmental & social aspects, Farming Aspects, Control & Certification, Other |
Submitted by: | Lisa Emberson |
Description: | Textile Exchange has released an online tool for the textile industry that measures the environmental, economic and social aspects of organic cotton production. The Organic Cotton Sustainability Assessment Tool (OC-SAT) is the first mechanism in the industry to provide an all-encompassing view of organic cotton’s benefits. While the tool has been road tested on organic cotton, the assessment framework could be developed for other initiatives in the sector. Click the link below to access the tool and to download the Summary of Key Findings. |
Link: | http://29244d.campgn4.com/OCSAT-Release |
Author: | Textile Exchange |
Year: | 2015 |
Category: | Environmental & social aspects, Farming Aspects, Rotation crops, Seed Cotton |
Submitted by: | Lisa Emberson |
Description: | The report, “Measuring Sustainability in Cotton Farming Systems,” was produced by ICAC's Expert Panel on Social, Environmental and Economic Performance of Cotton Production (SEEP) in collaboration with FAO and with input from identity cotton programs. The report provides an overview of sustainability issues in cotton and takes stock of indicators used to measure sustainability. These are then rated to arrive at a set of common indicators that can serve as a basis for discussion within the industry on the development of a framework to further enhance sustainability. As the final report will not be ready in time for the upcoming Plenary, it was decided to present an executive summary to provide an idea of the ongoing work. |
File: | Download file (1282485 Bytes) |
Author: | ICAC/ SEEP |
Year: | 2015 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Lisa Emberson |
Description: | The study is based on data from producer groups located in the top five countries of organic cotton cultivation; India, China, Turkey, Tanzania and the United States. These countries account for 97% of global organic cotton production. The LCA investigated the impact of organic cotton cultivation in the categories of climate change/global warming potential, soil erosion and soil acidification, water use and consumption and energy demand. The LCA study is in conformance with ISO 14040 and ISO 14044.The critical review panel included three of the leading figures in the field. The panel was chaired by Ing. Paolo Masoni, Research Director at ENEA in Italy. He was joined by Dr. Niels Jungbluth, CEO of ESU-service, Switzerland. and Dr. Christian Schader from the Research Institute of Organic Agriculture in Switzerland (FiBL). |
Author: | TextileExchange.org |
Year: | 2014 |
Category: | Environmental & social aspects |
Submitted by: | Andrea Bischof |
Description: | For the first time, Textile Exchange (TE) has combined two of our key industry reports - the Organic Cotton Farm & Fiber Report and the Organic Cotton Market Report - into one compelling resource for the entire organic cotton suppy chain. The executive summary is free of charge. |
Link: | https://29244d.campgn4.com/2013-Organic-Cotton-Report-Executive-Summary |
Author: | TextileExchange.org |
Year: | 2014 |
Category: | Trade & Markets, Farming Aspects, Value chain |
Submitted by: | Andrea Bischof |
Description: | This guide is designed for the reader to understand why the choice to use organic cotton makes a difference in the textile, apparel, & footwear industry. That choice could result in positive or negative impacts depending on the material and supply chain details. This guide provides a concise look at the agricultural, social, and processing differences that make material sustainability profiles different. This snapshot also provides information on material properties, certifications, and sourcing information since sustainability is only one of the many reasons why a particular material is chosen. |
Link: | https://29244d.campgn4.com/Material-Snapshot-Organic-Cotton |
Author: | Textile Exchange |
Year: | 2014 |
Category: | Environmental & social aspects, Trade & Markets, Farming Aspects, Other |
Submitted by: | Ashley Gill |
Description: | This poster explains the Do's and Don'ts of Organic Cotton Production. |
File: | Download file (1374261 Bytes) |
Author: | HELVETAS Swiss Intercooperation |
Year: | 2014 |
Category: | Environmental & social aspects, Trade & Markets, Farming Aspects, Control & Certification, Rotation crops |
Submitted by: | Andrea Bischof |
Description: | The summary of the e-discussion about "How to influence consumers' buying habits?" held by members of the platform in 2014, February 24th to March 14th. |
File: | Download file (240535 Bytes) |
Author: | Andrea Bischof |
Year: | 2014 |
Category: | Trade & Markets |
Submitted by: | Andrea Bischof |
Description: | Poster of a joint campaign of HELVETAS Swiss Intercooperaion with Coop, Switcher, Hess Natur, SECO, Calro, FLO, Fair Wear Foundation, Netzwerk Faire Mode, an others in Switzerland. |
File: | Download file (294444 Bytes) |
Author: | HELVETAS Swiss Intercooperation |
Year: | 2009 |
Category: | Trade & Markets, Fair Trade |
Submitted by: | Andrea Bischof |
Description: | This study presents agronomic and economic data from the conversion phase (2007-2010) of a farming systems comparison trial on a Vertisol soil in Madhya Pradesh, central India. A cotton-soybean-wheat crop rotation under biodynamic, organic and conventional (with and without Bt cotton) management was investigated. We observed a significant yield gap between organic and conventional farming systems in the 1st crop cycle for cotton (-29%) and wheat (-27%), whereas in the 2nd crop cycle cotton and wheat yields were similar in all farming systems due to lower yields in the conventional systems. In contrast, organic soybean yields were marginally lower than conventional yields. Averaged across all crops, conventional farming systems achieved significantly higher gross margins in cycle 1 (+29%), whereas in cycle 2 gross margins in organic farming systems were significantly higher (+25%). |
Link: | http://www.plosone.org/article/fetchObject.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0081039&representation=PDF |
Author: | D. Forster, Ch. Andres, R. Verma, Ch. Zundel, M. M. Messmer, P. Mäder |
Year: | 2013 |
Category: | Farming Aspects, Seed Cotton |
Submitted by: | Messmer Monika |
Description: | TE has now released the 2012 Organic Cotton Farm & Fiber Report, which includes the highlights and trends for the 2011-12 season! We explore the reasons behind the biggest growth and the barriers to growth in specific regions, and discuss the reasons why we think they’re occurring. |
Link: | http://textileexchange.org/press-release/2012-farm-fiber-report |
Author: | Textile Exchange |
Year: | 2013 |
Category: | Environmental & social aspects, Trade & Markets, Fair Trade, Farming Aspects, Control & Certification, Seed Cotton |
Submitted by: | Ashley Gill |
Description: | The summary of the ediscussion held by members of the platform. |
File: | Download file (167462 Bytes) |
Author: | Andrea Bischof |
Year: | 2013 |
Category: | Trade & Markets |
Submitted by: | Andrea Bischof |
Description: | A midpoint summary of the ediscussion held by members of the platform. |
File: | Download file (32735 Bytes) |
Author: | OC Platform |
Year: | 2012 |
Category: | Trade & Markets, Farming Aspects |
Submitted by: | Ashley Gill |
Description: | English, Spanish and French |
File: | Download file (280901 Bytes) |
Author: | Community Members |
Year: | 2012 |
Category: | Environmental & social aspects, Trade & Markets |
Submitted by: | Ashley Gill |
Description: | English, French, Spanish |
File: | Download file (231255 Bytes) |
Author: | Community |
Year: | 2012 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Ashley Gill |
Description: | This document was developed by the Texas Organic Cotton Marketing Cooperative (TOCMC), based in Lubbock, Texas. For more information about TOCMC, visit their website. |
Link: | http://www.texasorganic.com |
File: | Download file (72067 Bytes) |
Author: | Kelly Pepper, TOCMC |
Year: | 2010 |
Category: | Environmental & social aspects |
Submitted by: | Ashley Gill |
Description: | Summary of e-discussion about the influence of the high cotton price on organic and fairtrade cotton production. |
File: | Download file (175784 Bytes) |
Author: | Ashley Gill, Textile Exchange |
Year: | 2011 |
Category: | Trade & Markets, Fair Trade |
Submitted by: | Andrea Bischof |
Description: | In the wake of the recent global media stories on the use of child labour in the cotton sector, Simon Ferrigno asks how far should brands go to get to know their supply chain? |
Author: | Ecotextile News |
Year: | 2012 |
Category: | Environmental & social aspects, Fair Trade, Farming Aspects, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | This is a summary of the discussion on the availability of non GM cotton seeds, held in November 2011. The document includes English, French, and Spanish translations. |
File: | Download file (124080 Bytes) |
Author: | Community of Practice |
Year: | 2011 |
Category: | Farming Aspects |
Submitted by: | Ashley Gill |
Description: | A study into the functioning of current structures for research, breeding, multiplication and distribution and their impacts on cotton farmers |
File: | Download file (2574765 Bytes) |
Author: | for Traidcraft Policy Unit, Ferrigno, Nalunga, Bationo |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Tobias Bandel from Soil & More, Netherlands, was one of the expert in the third panel of the Cotton Dialogues 2011. The panel discussed the issue of "Supporting sustainable growth". In this video, Tobias reflects on the outcome of the roundtable discussion. According to Tobias, organic is not a religion or just wishful thinking but it's actually the only logic way to produce food and cotton. Organic as of today is not yet fully sustainable but in a few years organic production will be cheaper than conventional production. This will shift organic from a niche market to mainstream. See more at https://organiccotton.org |
Link: | http://www.youtube.com/watch?v=rU3ru6grePQ&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=1 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Trade & Markets, Value chain |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Jane Nalung from NOGAMU, Uganda was one of the expert in the third panel of the Cotton Dialogues 2011. The panel discussed the issue of "Supporting sustainable growth". According to Jane, her main learning point from the session is that supporting sustainable growth can be best achieved through collaboration and coordination amongst all actors involved in the organic cotton value chain. |
Link: | http://www.youtube.com/watch?v=TBzdYfGO7jw&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=2 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Value chain |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Ben Ramsden, from Pants to Poverty, UK. was one of the expert in the first panel of the Cotton Dialogues 2011. The panel discussed the issue of "Shaping the future of non-GM seed supply". According to Ben, the discussion was "fantastic" as it brought together farmers, seeds producers, academics, textile manufacturers and brands. Amongst the participants, a shared understanding of the problems that related to non-GM seeds emerged. More important, according to Ben, it is the need to build capacity for production, distribution and security of cotton seeds. Further, the different actors involved need to campaign collectively all along the value chain to engage consumers, retailers and brands in viable solutions where non-Gm and GM can coexist so to preserve biodiversity on the planet. |
Link: | http://www.youtube.com/watch?v=pDYm5FIi-no&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=3 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Keith Tyrell from Pesticides Action Network (PAN), UK, moderated the second panel of the Cotton Dialogues 2011, focusing on responsible business practice and trade in the organic cotton sector. In this video, he shares his main takeaway messages from the session. |
Link: | http://www.youtube.com/watch?v=JMRCY5EXpzE&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=4 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Trade & Markets, Fair Trade, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Thomas Favennec, Tudo Bom?, Brazil, participated as expert in the second panel at the Cotton Dialogues 2011. In this video, Thomas shares his takeaways from the session. According to Thomas, there is a need to work on de-commoditization of organic and fair trade cotton, by making more direct links between farmer organisations and brands. |
Link: | http://www.youtube.com/watch?v=wyo6zusawX8&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=5 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Trade & Markets, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Liesl Truscott, Director of Farm Engagement at Textile Exchange introduces the face-to-face meeting of the Organic Cotton Community. The discussion in the event will address 3 main topics: Shaping the future of non-GM seed supply; Developing guidelines for responsible business practice and trade; Supporting sustainable growth. These themes were chosen by members of the Global Organic Community in a democratic way. Liesl is very excited about the openness of this process and very much looking forward to the discussions of the day. |
Link: | http://www.youtube.com/watch?v=5y1D1z9ebDM&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=6 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Trade & Markets, Fair Trade, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Damien Sanfilippo, Fairtrade International, Germany, participated as expert in the second panel at the Cotton Dialogues 2011. In this video, Damien underlines two of the issues discussed in the session: the need of a sustainable and transparent price for cotton; the need of strong, long term relationships between brands and cotton producers. |
Link: | http://www.youtube.com/watch?v=jPnhPHRWvU8&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=7 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Trade & Markets, Fair Trade, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Prabha Nagarajan, Textile Exchange, India, moderated the first panel of the Cotton Dialogues 2011, focusing on the issue of \"Shaping the future of non-GM seed supply\". In her views, the session highlighted how the non availability of non-GM cotton seeds represents a real crisis situation. This crisis has many aspects as it affects biodiversity, seeds sovereignty and choice of farmers, and ultimately the consumers as well. Therefore according to Prabha there is a need for a concrete, global, action plan that addresses these issues. |
Link: | http://www.youtube.com/watch?v=TRqw_3-HyI4&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=8 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Jane Dever from Texas AgriLife Research, USA, was one of the expert in the first panel of the Cotton Dialogues 2011. The panel discussed the issue of "Shaping the future of non-GM seed supply". The session provided a great opportunity to discuss the issues related to seeds and traditional organic cotton varieties. |
Link: | http://www.youtube.com/watch?v=GNNkad8mz18&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=9 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Dr Shreekant S Patil (University of Agriculture Sciences, Dharwad, Karnataka, IndiaBen Ramsden) is a cotton breeder and was one of the expert in the first panel of the Cotton Dialogues 2011. The panel discussed the issue of "Shaping the future of non-GM seed supply". According to Dr. Pail, the biggest challenge today across the world, and in India specifically, it is that organic cotton growers can't find enough, high quality non-GM cotton seeds for their productions. Dr. Pail suggests that farmers need to be educated and trained so they become self sufficient and can produce the desired quantity of the chosen variety of organic cotton. This could be done also for hybrid seeds, and there are concrete and simple ways to make this happen. This way, while making farmers self sufficient for the supply of cotton seeds, they would become also more conscious and responsible of their farming practices |
Link: | http://www.youtube.com/watch?v=RVIy7tCoCfU&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=10 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Barcelona, 18 September 2011. Rajeev Baruah from bioRe, India was one of the expert in the first panel of the Cotton Dialogues 2011. The panel discussed the issue of "Shaping the future of non-GM seed supply". In his views, there is a strong, increasing support on the issue and it is now important to see how to bring this forward. According to Rajeev it is important to undertake global actions where non GM and hybrid seeds are made available to farmers at lower prices. Consumers need also to be involved in this actions and awareness needs to be created in the general public, addressing issues of sustainability, biodiversity and conservation. |
Link: | http://www.youtube.com/watch?v=bG96aqH2-CE&list=PLILQh-N0vkGy3JmpmKblVZLOS7FQZ-BgI&index=11 |
Author: | Pier Andrea Pirani - Euforic Services Ltd. |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | On 21 June 2011, the National Workshop on ‘Disappearing non-GM cotton – ways forward to maintain diversity, increase availability and ensure quality of non-GM cotton seed’ was hold at the University of Agricultural Sciences Dharwad (UAS Dharwad), Dharwad, Karnataka, India. The proceeding provides an overview on the presentations and presents the main workshop output the ‘Dharwad Declaration 21st June 2011’. |
Link: | http://www.fibl.org/fileadmin/documents/en/news/2011/ProceedingNationalWorkshop_DisappearingNon-GMCotton.pdf |
Author: | D. Forster, M. Messmer, R. Baruah, S.S. Patil |
Year: | 2011 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Dionys Forster |
Description: | On World Environment Day and the first anniversary of Engage, Textile Exchange celebrates the remarkable contribution organic cotton agriculture is making to the grower communities and ecology of our world. There are also a small number of snapshots of some of the people, organisations and companies behind the progress. |
File: | Download file (2040456 Bytes) |
Author: | Textile Exchange, Farm Engagement Program |
Year: | 2011 |
Category: | Environmental & social aspects, Trade & Markets, Farming Aspects, Value chain, Other |
Submitted by: | Ashley Gill |
Description: | Experiences and lessons learnt by RLDP in the promotion of the cotton sub-sector in the Central Corridor of Tanzania. Perspectives on how the “Making Markets Work for the Poor” (M4P) approach can be applied to improve the livelihoods of cotton producers. |
Link: | http://www.rldc.co.tz/docs/EGRP.pdf |
Author: | Alain Cuvelier, Maja Rueegg, Ajuaye Sigalla |
Year: | 2011 |
Category: | Trade & Markets, Value chain |
Submitted by: | Maja Rueegg |
Description: | Summary of the e-discussion held March 10 to April 7 on the Influence of High Cotton Prices on Fairtrade/Organic. The summary includes English, Spanish and French versions. |
File: | Download file (248580 Bytes) |
Author: | Simon Ferrrigno |
Year: | 2011 |
Category: | Trade & Markets, Fair Trade |
Submitted by: | Ashley Gill |
Description: | DESCRIPTIONS OF PRODUCTION PROGRAMS: ORGANIC, FAIR TRADE, COTTON MADE IN AFRICA, AND THE BETTER COTTON INITIATIVE |
File: | Download file (2042840 Bytes) |
Author: | ICAC |
Year: | 2011 |
Category: | Environmental & social aspects |
Submitted by: | Lena Staafgard |
Description: | Special feature. Sustainable cotton. Assuring a renewable resource. |
Link: | http://www.cotlook.com/index.php?action=content&content_id=69 |
Author: | Cotlook |
Year: | 2008 |
Category: | Environmental & social aspects, Trade & Markets, Fair Trade, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Insects expected to drop dead after feeding on genetically modified cotton plants have instead been found for the first time in India to be thriving and even successfully breeding on the plants. |
Link: | http://www.telegraphindia.com/1101212/jsp/frontpage/story_13290179.jsp# |
File: | Download file (25659 Bytes) |
Author: | Telegraphindia |
Year: | 2010 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | This platform aims to improve access to and availability of GOTS-compliant chemical products for organic textile manufacturers. The system includes more than 1000 dyestuff- and pigment preparations and over 1500 textile auxiliaries from many different suppliers. All products have been approved by the Institute for Marketecology (IMO) according to the Global Organic Textile Standard (GOTS). |
Link: | http://www.gots-positivelist.imo.ch/ |
Author: | IMO |
Year: | 2010 |
Category: | Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Summary of the e-discussion about "access to finance for organic cotton projects" (20th September - 17th October 2010) in English and French (no Spanish translation so far). |
File: | Download file (31876 Bytes) |
Author: | Andrea Bischof |
Year: | 2010 |
Category: | Other |
Submitted by: | Andrea Bischof |
Description: | Issues surrounding the use of genetically modified (GM) technology within the clothing and textile industries have been outlined in a new document released by the UK not-for-profit organisation the RITE Group. The timely document comes after several leading European retailers were caught out earlier this year when it was discovered that the certified organic cotton garments they were selling in-store were actually made from GM cotton fibre. |
Link: | http://www.ritegroup.org/pdf/RITE%20booklet_lowres.pdf |
Author: | RITE, MCL global |
Year: | 2010 |
Category: | Environmental & social aspects |
Submitted by: | Andrea Bischof |
Description: | This factsheet introduces sheanuts. The nuts available for organic cotton farmers and are suitable to achieve an additional income for them. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (298871 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This factsheet introduces cashew nuts as food crops available in organic cotton farming systems in West Africa. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (316858 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This factsheet introduces sesame as food crop grown in organic cotton farming systems in West Africa. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (486934 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This factsheet introduces bissap - better known ouside Senegal as hibiscus - as food crop grown in organic cotton farming systems in West Africa. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (298827 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This factsheet introduces fonio, a low in gluten cereal, as an example of food crops grown in organic cotton farming systems in West Africa |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (365971 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This briefing explores som of the livelihood and income generating issues for African organic cotton farmers and the different opportunities to improve their family income and welfare by gathering better market reward for food crops grown as part of the organic cotton rotation. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (1163210 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2010 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | This leaflet introduces the potential of rotation crops to contribute to the economic well-being of organic cotton farmers. |
Link: | http://www.pan-germany.org/deu/projekte/cotton_connection/aktuell/publikationen.html |
File: | Download file (513306 Bytes) |
Author: | PAN Germany & PAN UK |
Year: | 2009 |
Category: | Environmental & social aspects, Rotation crops |
Submitted by: | Alexandra Perschau |
Description: | (June 2010) In recent months, a group of specialists in the cotton industry have studied ways of delivering pragmatic and transparent processes and recommendations which will help to further strengthen efforts for the prevention of contamination of organic cotton in countries where the cultivation of GMO cotton is common. Specialists from organic cotton projects, certification bodies, academics and supply chain managers have elaborated a guidance document which explains the Do\'s and Don\'ts for maintaining high standards for non-contamination, via simple protocols from seed to bale, in line with International organic farming regulations. The content provided in this document will remain the intellectual property of C&A which has sponsored the study. However, it has been decided to publish the results in the public domain, allowing more general use and reference for the benefit of the wider organic cotton community, and in order to further strengthen the integrity of organic cotton. |
File: | Download file (245953 Bytes) |
Author: | C&A, Helvetas, Organic Exchange, Cotton Connect |
Year: | 2010 |
Category: | Environmental & social aspects, Farming Aspects, Control & Certification |
Submitted by: | Andrea Bischof |
Description: | Picking GE Cotton: a pricy move for Indian cotton farmers. The choice between organic and genetically-engineered cotton for farmers in South India. Greenpeace documents the experiences of farmers in Andhra Pradesh, one of the biggest cotton growing states in India. |
Link: | http://www.greenpeace.org/international/en/news/Blogs/makingwaves/picking-ge-cotton-a-pricy-move-for-indian-cot/ |
Author: | Greenpeace |
Year: | 2010 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Andrea Bischof |
Description: | Greenpeace report which says that farming organic cotton in India is more profitable than growing genetically engineered varieties of cotton because of the higher input costs of GM and a greater potential for debt accumulation. |
Link: | http://www.greenpeace.org/international/Global/international/publications |
File: | Download file (1536286 Bytes) |
Author: | Greenpeace |
Year: | 2010 |
Category: | Environmental & social aspects, Farming Aspects, Other |
Submitted by: | Andrea Bischof |
Description: | The training manual contains a collection of slides, a brief summary of the key learnings to be conveyed for each topic, and recommendations for an interactive approach to cover the topic in a training program. Slides are available as ppt-files from [email protected] (for free). |
File: | Download file (7797804 Bytes) |
Author: | Frank Eyhorn |
Year: | 2003 |
Category: | Farming Aspects |
Submitted by: | Frank Eyhorn |
Description: | MSc thesis at Hohenheim University, Stuttgart, Germany on how seed security can be achieved for organic cotton projects in two states of India: Andhra Pradesh and Karnataka. |
File: | Download file (2150038 Bytes) |
Author: | Noémi Nemes |
Year: | 2010 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Noemi Nemes |
Description: | Summary of the e-discussion about "Sourcing options for small brands & young designers" (29th March - 23rd April 2010) in English, French and Spanish. |
File: | Download file (32911 Bytes) |
