Description: | This study presents agronomic and economic data from the conversion phase (2007-2010) of a farming systems comparison trial on a Vertisol soil in Madhya Pradesh, central India. A cotton-soybean-wheat crop rotation under biodynamic, organic and conventional (with and without Bt cotton) management was investigated. We observed a significant yield gap between organic and conventional farming systems in the 1st crop cycle for cotton (-29%) and wheat (-27%), whereas in the 2nd crop cycle cotton and wheat yields were similar in all farming systems due to lower yields in the conventional systems. In contrast, organic soybean yields were marginally lower than conventional yields. Averaged across all crops, conventional farming systems achieved significantly higher gross margins in cycle 1 (+29%), whereas in cycle 2 gross margins in organic farming systems were significantly higher (+25%). |
Link: | http://www.plosone.org/article/fetchObject.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0081039&representation=PDF |
Author: | D. Forster, Ch. Andres, R. Verma, Ch. Zundel, M. M. Messmer, P. Mäder |
Year: | 2013 |
Category: | Farming Aspects, Seed Cotton |
Submitted by: | Messmer Monika |
This platform is a joint project by ICCO, SECO, Textile Exchange and HELVETAS Swiss Intercooperation. For any queries please contact: [email protected].