Description: | A recent scientific study carried out by Navdanya, compared the soil of fields where Bt-cotton had been planted for 3 years with adjoining fields with non GMO cotton or other crops. The region covered included Nagpur, Amravati and Wardha of Vidharbha which accounts for highest GMO cotton planting in India, and the highest rate of farmers suicides (4000 per year). |
Link: | http://www.i-sis.org.uk/BtCottonKillsSoilandFarmers.php |
Author: | Navdanya |
Year: | 2009 |
Category: | Environmental & social aspects |
Submitted by: | Andrea Bischof |
This platform is a joint project by ICCO, SECO, Textile Exchange and HELVETAS Swiss Intercooperation. For any queries please contact: [email protected].